

Compressors
Double Stage Compressors
Download for PDF version
| Technical data | Features & benefits | Query |
| Model | Liter | Bar | L/min. | 1/min. | kW/Hp | L (mm) | W (mm) | H (mm) | Kg |
| HPC-T 2/125 | 80 | 12 | 205 | 800 | 1.5/2.0 | 1350 | 420 | 900 | 135 |
| HPC-T 2/200 | 200 | 12 | 205 | 800 | 1.5/2.0 | 1550 | 500 | 1050 | 145 |
| HPC-T 5 | 300 | 15 | 507 | 750 | 4.0/5.5 | 1885 | 500 | 1100 | 226 |
| HPC-T 7 | 500 | 12 | 856 | 750 | 7.5/10.0 | 1885 | 660 | 1300 | 363 |
| HPC-T 10 | 500 | 15 | 828 | 750 | 7.5/10.0 | 1950 | 700 | 1400 | 449 |
* The specifications and details are subject to change without prior notice
60 Hz versions are available upon request.


