
Booster
Compressors
Compressors
Boosters
Download for PDF version
| Technical data | Features & benefits | Query |
| Model | Bar | L/min. | 1/min. | kW/Hp | L (mm) | W (mm) | H (mm) | Kg |
| HPC BOOSTER 10 | 5 7 10 13 | 1575 2100 2887 3674 | 565 | 7.5/10 | 1300 | 850 | 800 | 272 |
| HPC BOOSTER 15 | 5 7 10 13 | 1840 2453 3373 4293 | 660 | 11/15 | 1300 | 850 | 800 | 280 |
| HPC BOOSTER 20 | 5 7 10 13 | 2759 3679 5059 6440 | 750 | 15/20 | 1360 | 850 | 800 | 310 |
| HPC BOOSTER 25 | 5 7 10 13 | 3673 4898 6735 8572 | 660 | 18.5/25 | 1400 | 860 | 820 | 345 |
| HPC BOOSTER 30 | 5 7 10 13 | 4175 5567 7655 9743 | 750 | 22/30 | 1430 | 900 | 820 | 387 |
| HPC BOOSTER 40 | 5 7 10 13 | 4990 6655 9150 11645 | 900 | 30/40 | 1430 | 900 | 820 | 427 |
| HPC BOOSTER 50 | 5 7 10 13 | 7346 9796 13470 17143 | 660 | 37/50 | 2220 | 1100 | 900 | 700 |
| HPC BOOSTER 60 | 5 7 10 13 | 8350 11134 15310 19486 | 750 | 45/60 | 2220 | 1200 | 900 | 867 |
| HPC BOOSTER 75 | 5 7 10 13 | 9570 12760 17545 22330 | 860 | 55/75 | 2220 | 1200 | 960 | 850 |
* The specifications and details are subject to change without prior notice
60 Hz versions are available upon request.


