

Compressors
Single Stage Compressors
Download for PDF version
| Technical data | Features & benefits | Query |
| Model | Liter | Bar | L/min. | 1/min. | kW/Hp | L (mm) | W (mm) | H (mm) | Kg |
| HPC S1 | 80 | 8 | 205 | 800 | 1.1/1.5 | 1320 | 450 | 900 | 92 |
| HPC S2 | 80 | 8 | 327 | 800 | 1.5/2.0 | 1320 | 450 | 920 | 107 |
| HPC S3 | 200 | 8 | 410 | 800 | 2.2/3.0 | 1550 | 500 | 1050 | 133 |
| HPC S5 | 300 | 8 | 607 | 800 | 4.0/5.5 | 1885 | 500 | 1150 | 210 |
| HPC S7 | 500 | 8 | 1013 | 750 | 5.5/7.5 | 1950 | 680 | 1300 | 303 |
| HPC S10 | 500 | 8 | 1657 | 750 | 7.5/10.0 | 1950 | 680 | 1400 | 373 |
* The specifications and details are subject to change without prior notice
60 Hz versions are available upon request.


