

Compressors
Direct Driven Screw Compressors
Download for PDF version
| Technical data | Features & benefits | Options | Query |
| Air | ||||||||
| Model | Bar | m3/min. (CFM) | kW/Hp | L (mm) | W (mm) | H (mm) | Connection | Kg |
| HSC 22 D | 7.5 10 13 | 4.0 3.6 3.1 | 22/30 | 1250 | 850 | 1465 | 1" | 483 |
| HSC 30 D | 7.5 10 13 | 5.5 4.5 3.9 | 30/40 | 1550 | 1030 | 1750 | 1 1/4" | 742 |
| HSC 37 D | 7.5 10 13 | 6.6 5.6 4.6 | 37/50 | 1550 | 1030 | 1750 | 1 1/4" | 742 |
| HSC 45 B D | 7.5 10 13 | 8.5 7.1 5.9 | 45/60 | 2000 | 1200 | 1800 | 1 1/2" | 1370 |
| HSC 55 D | 7.5 10 13 | 9.8 8.7 7.0 | 55/75 | 2000 | 1200 | 1800 | 1 1/2" | 1520 |
| HSC 75 D | 7.5 10 13 | 12.6 10.5 9.2 | 75/100 | 2000 | 1200 | 1800 | 1 1/2" | 1670 |
| HSC 75 B D | 7.5 10 13 | 14.1 11.5 9.6 | 75/100 | 2500 | 1400 | 2040 | 2" | 2200 |
| HSC 90 D | 7.5 10 13 | 16.2 13.7 11.2 | 90/125 | 2500 | 1400 | 2040 | 2" | 2240 |
| HSC 110 D | 7.5 10 13 | 19.5 17.9 14.0 | 110/150 | 2500 | 1400 | 2040 | 2" | 2240 |
| HSC 132 D | 7.5 10 13 | 23.4 20.0 16.5 | 132/180 | 2750 | 1750 | 2000 | 2 1/2" | 2970 |
| HSC 160 D | 7.5 10 13 | 28.0 23.5 20.0 | 160/220 | 2750 | 1750 | 2000 | 2 1/2" | 3080 |
| HSC 200 D | 7.5 10 13 | 37.0 30.8 24.5 | 200/270 | 3250 | 2250 | 2400 | NW 100 | 4920 |
| HSC 250 D | 7.5 10 13 | 45.0 38.6 32.6 | 250/340 | 3250 | 2250 | 2400 | NW 100 | 5600 |
| HSC 315 D | 7.5 10 13 | 53.0 45.5 39.5 | 315/430 | 3250 | 2250 | 2400 | NW 125 | 5920 |
*The specifications and details are subject to change without prior notice.
60 Hz versions are available upon request.


