

Compressors
HC Oilfree Systems
Download for PDF version
| Technical data | Features & benefits | Query |
| | |||||||||
| MODEL | Flow at 7 bar (Nm3/min) | Max.working | Connection | Weight kg | Length mm | Width mm | Height mm | Installed power kW | Operating Energy Consumption kWh/m3 | Supply voltage |
| HC/SV/0.4/7 | 0.4 | 16 | ermoto 15 mm | 37 | 320 | 197 | 1215 | 1.5 | 0.01 | 230 |
| HC/SV/1/7 | 1 | 16 | ermoto 18 mm | 57 | 470 | 275 | 1310 | 2.2 | 0.01 | 230 |
| HC/SV/2/7 | 2 | 16 | 1" | 108 | 490 | 355 | 1530 | 2.5 | 0.01 | 230 |
| HC/SV/5/7 | 5 | 16 | 1 1/4" | 305 | 912 | 604 | 1742 | 5 | 0.01 | 400 |
| HC/SV/7/7 | 7 | 16 | 1 1/2" | 347 | 1112 | 604 | 1742 | 5 | 0.01 | 400 |
| HC/SV/10/7 | 10 | 16 | 1 1/2" | THIS DATA IS NOT YET AVAILABLE. IT WILL BE AVAILABLE UPON MARKET INTRODUCTION OF THE MODELS. | 7 | 0.007 | 400 | |||
| HC/SV/15/7 | 15 | 16 | DN50 | 10 | 0.007 | 400 | ||||
| HC/SV/20/7 | 20 | 16 | DN65 | 14 | 0.007 | 400 | ||||
| HC/SV/30/7 | 30 | 16 | DN65 | 22 | 0.007 | 400 | ||||
| HC/SV/40/7 | 40 | 16 | DN80 | 28 | 0.005 | 400 | ||||
| HC/SV/50/7 | 50 | 16 | 100 | 28 | 0.005 | 400 | ||||
* The specifications and details are subject to change without prior notice


