

Compressors
Mobile Screw Compressors
Download for PDF version
| Technical data | Features & benefits | Query |
| Model | Pressure bar / PSI | FAD m³ / min (CFM) | dBA Power*/ Pressure** | Compressor Oil Capacity l / gal us | Fuel Tank Capacity l / gal us | Compressor Air Outlet |
| HPA 340 | 7.0/102 | 3.4-120 | ≤ 98* / 68** | 8/2.11 | 55/15 | 2xG3/4 |
| HPA 500 | 7.0/102 10.0/145 12.0/174 | 5.0-176 4.1-145 3.4-120 | ≤ 98* / 68** | 12/3.7 | 85/23 | 1xG1" + 2xG3/4 |
| HPA 640 | 7.0/102 | 6.4-220 | ≤ 98* / 68** | 20/5.8 | 125/33 | 1xG1" + 2xG3/4 |
| HPA 1000 | 7.0/102 10.0/145 12.0/174 | 10.0-353 8.5-300 7.5-265 | ≤ 99* / 69** | 25/6.6 | 125/33 | 1xG11/2 + 3xG3/4 |
| Weight (kg / lbs) | |||||
| Model | Lenght (mm / inch) | Width (mm / inch) | Height(mm / inch) | Dry | Ready to operate | |
| HPA 340 | Base Mounted With Straight Tow-bar Braked, Adjustable Tow-bar | 1800/71 2800/110 2800/110 | 1150/45 1400/55 1400/55 | 1150/45 1400/55 1400/55 | 400/881 450/992 - | 450/992 500/1100 - |
| HPA 500 | Base Mounted With Straight Tow-bar Braked, Adjustable Tow-bar | 1800/71 2800/110 2800/110 | 1150/45 1400/55 1400/55 | 1150/45 1400/55 1400/55 | 500/1100 600/1322 - | 550/1212 650/1433 - |
| HPA 640 | Base Mounted With Straight Tow-bar Braked, Adjustable Tow-bar | 2150/85 3200/126 3200/126 | 1190/47 1650/65 1650/65 | 1150/45 1600/63 1500/59 | 850/1874 950/2095 1000/2205 | 950/2095 1050/2315 1100/2425 |
| HPA 1000 | Base Mounted With Straight Tow-bar Braked, Adjustable Tow-bar | 2150/85 3200/126 3200/126 | 1190/47 1650/65 1650/65 | 1250/50 1700/67 1600/63 | 1050/2315 1150/2315 1200/2640 | 1150/2535 1250/2760 1300/2870 |
| Model | Brand Model | Number of Cylinder | Emission Level | Speed Full Load / Idling (rpm) | Power kW / Hp | Engine Oil Capacity l / gal us |
| HPA 340 | KUBOTA V1505-E3B | 4 | TIER 4 / EU 3A | 3000/1500 | 26.2/35 | 6/1.6 |
| HPA 500 | KUBOTA V1505-T-E3B | 4 | TIER 4 / EU 3A | 3000/1500 | 33/44 | 6.7/1.8 |
| HPA 640 | KUBOTA V2403-MT | 4 | TIER 4 / EU 3A | 2700/1300 | 44/59 | 9.5/2.5 |
| HPA 1000 | KUBOTA V3800-MT | 4 | TIER 3 / EU 3A | 2600/1300 | 75/100 | 13.2/3.5 |
* Guaranteed Sound Power Level According To Directive 2000/14/EU - Stage 2
** Surface Sound Pressure Level According To Directive ISO 3744, (r = 10 m)


