

Compressors
HSC 45-315 Screw Compressors
Download for PDF version
| Technical data | Features & benefits | Options | Query |
| Air | |||||||||
| Model | Bar | m3/min. (CFM) | kW/Hp | L (mm) | W (mm) | H (mm) | Connection | dBA | Kg |
| HSC 45 | 7.5 10 13 | 7.2 6.4 5.4 | 45/60 | 1550 | 1030 | 1750 | 1 1/4" | 75 | 876 |
| HSC 45 B | 7.5 10 13 | 8.0 6.9 5.6 | 45/60 | 2000 | 1200 | 1800 | 1 1/2" | 74 | 1160 |
| HSC 55 | 7.5 10 13 | 9.6 8.5 6.6 | 55/75 | 2000 | 1200 | 1800 | 1 1/2" | 76 | 1410 |
| HSC 75 | 7.5 10 13 | 12.4 10.5 8.7 | 75/100 | 2000 | 1200 | 1800 | 1 1/2" | 78 | 1571 |
| HSC 75 B | 7.5 10 13 | 13.0 10.9 9.0 | 75/100 | 2500 | 1400 | 2040 | 2" | 78 | 1940 |
| HSC 90 | 7.5 10 13 | 15.8 13.5 11.0 | 90/125 | 2500 | 1400 | 2040 | 2" | 79 | 2240 |
| HSC 110 | 7.5 10 13 | 18.8 16.5 14.0 | 110/150 | 2500 | 1400 | 2040 | 2" | 79 | 2500 |
| HSC 132 | 7.5 10 13 | 22.8 19.5 16.0 | 132/180 | 2750 | 1750 | 2000 | 2 1/2" | 79 | 2873 |
| HSC 160 | 7.5 10 13 | 27.4 23.0 19.5 | 160/220 | 2750 | 1750 | 2000 | 2 1/2" | 79 | 3066 |
| HSC 200 | 7.5 10 13 | 36.1 30.0 24.0 | 200/270 | 3250 | 2400 | 2450 | NW 100 | 79 | 4860 |
| HSC 250 | 7.5 10 13 | 44.0 37.5 31.3 | 250/340 | 3250 | 2400 | 2450 | NW 100 | 79 | 5540 |
| HSC 315 | 7.5 10 13 | 52.5 45.5 39.0 | 315/430 | 3250 | 2400 | 2450 | NW 125 | 79 | 5800 |
* The specifications and details are subject to change without prior notice
60 Hz versions are available upon request.


