

Compressors
HGS 2-15 Tank Mounted Compressors
Download for PDF version
| Technical data | Features & benefits | Options | Query |
| Air | ||||||||||
| Model | Bar | L/min. | kW/Hp | Liter | L (mm) | W (mm) | H (mm) | Connection | dBA | Kg |
| HGS 2 | 7.5 10 13 | 250 - - | 2.2/3.0 | 200/300*** | 550 | **850/1530 | **830/1305 | 1/2" | 68 | 240 |
| HGS 3 | 7.5 10 13 | 410 320 - | 3.0/4.0 | 200/300*** | 550 | **850/1530 | **830/1305 | 1/2" | 68 | 242 |
| HGS 4 | 7.5 10 13 | 560 460 350 | 4.0/5.5 | 200/300*** | 550 | **850/1530 | **830/1305 | 1/2" | 69 | 247 |
| HGS 5.5 | 7.5 10 13 | 770 650 530 | 5.5/7.5 | 200/300*** | 550 | **1000/1530 | **830/1305 | 1/2" | 69 | 285 |
| HGS 7.5 | 7.5 10 13 | 1150 950 720 | 7.5/10.0 | 500*** | 642 | **1000/1905 | **830/1490 | 3/4" | 69 | 413 |
| HGS 11 | 7.5 10 13 | 1700 1400 1100 | 11/15 | 500*** | 650 | **1220/1905 | **910/1560 | 3/4" | 69 | 485 |
| HGS 15 | 7.5 10 13 | 2250 1960 1510 | 15/20 | 500*** | 650 | **1220/1905 | **910/1560 | 3/4" | 69 | 510 |
* The specifications and details are subject to change without prior notice
60 Hz versions are available upon request.
** First given data is for single compressor option, second given data is for tank mounted compressor.
*** Models including dryer air filtration solution option.


